Free shipping on all orders over $50
7-15 days international
21 people viewing this product right now!
30-day free returns
Secure checkout
54084724
Get the latest software updates to help optimize the performance of your device.
Take notes and get creative with this LG Stylo 5 smartphone for Sprint. The 6.2-inch touchscreen provides an engaging viewing experience and offers easy navigation, and the included stylus lets you write and draw on the screen. This LG Stylo 5 smartphone has a 13MP rear camera that makes it easy to capture gorgeous still images and videos.
General | |
Product Type | Smartphone |
Form Factor | Touch |
Width | 3.1 in |
Depth | 0.3 in |
Height | 6.3 in |
Weight | 6.38 oz |
Body Color | Silver white |
SAR Value | 1.3 W/kg (body), 1.2 W/kg (head) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Sprint |
Operating System | Android 9.0 Pie |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE, LTE Advanced, VoLTE, VoWiFi |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 2, Band 4, Band 5, Band 12, Band 13, Band 17, Band 25, Band 26, Band 41, Band 66, Band 71 |
4G LTE Frequency | FDD 1900 PCS, FDD 1700 - 2110 AWS, FDD 850, FDD 700a, FDD 700c, FDD 700b, FDD 1900+, FDD 850+, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Bluetooth Profiles | HFP, HSP, OPP, PAN, SPP, GOEP, A2DP, AVRCP, HID, GAVDP, PBAP, MAP, DIP, HDP, HOGP, ScPP |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Security Devices | Fingerprint reader, face recognition |
Media Player | |
Supported Digital Audio Standards | PCM, A-LAW, U-LAW |
Supported Digital Video Standards | XviD, MPEG-4, H.263, VP8, VP9, Theora |
Sound Enhancements | DTS: X 3D Surround Sound |
Processor | |
Type | Qualcomm Snapdragon 450 |
Clock Speed | 1.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 32 GB |
User Memory | 16.32 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Wide-angle lens |
Camera Modes | Portrait mode |
Light Source | Display flash |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Digital Zoom | 4 |
Camera Modes | BurstShot |
Light Source | LED light |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF) |
Display | |
Type | LCD display |
Technology | TFT |
Diagonal Size | 6.2" |
Display Resolution | 2160 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 18:9 |
Protection | NEG Glass |
Features | FullVision display |
Connections | |
Connector Type | Headset jack - mini-phone 3.5 mm USB Type-C |
Battery | |
Technology | Lithium polymer |
Capacity | 3500 mAh |
Talk Time | 1260 minutes |
Run Time Details | Talk: up to 1260 min |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | LG720PSWHT, LM-Q720PS, LMQ720PS |
GTIN | 00652810832793 |