Free shipping on all orders over $50
7-15 days international
6 people viewing this product right now!
30-day free returns
Secure checkout
77053864
The larger image sensor gives you crisp and bright low light photos, and it's even brighter in Night Mode.² The camera can capture multiple shots at once, merging them into one photo with less blur and noise.
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-G988U |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 3 in |
Depth | 0.3 in |
Height | 6.6 in |
Weight | 7.83 oz |
Body Color | Cosmic gray |
SAR Value | 1.59 W/kg (simultaneous), 1.08 W/kg (wireless router), 0.95 W/kg (body), 0.94 W/kg (head) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Sprint |
Operating System | Android 10 |
User Interface | Samsung One UI 2 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Single-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch, capacitive |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 46, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N41 |
5G NR Frequency | TDD TD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0, ANT+/ANT, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | HD Voice, Multi Window, Smart Select, MU-MIMO technology, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Live message, Samsung DeX support, Bixby Vision, Neural Network Processing Unit, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung KNOX 3.3 |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound, Qualcomm TrueWireless, Qualcomm Broadcast Audio, Qualcomm Aqstic audio, Qualcomm aptX audio |
Processor | |
Type | Qualcomm Snapdragon 865 |
Clock Speed | 2.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 12 GB - LPDDR5 SDRAM |
Internal Memory Capacity | 128 GB |
User Memory | 104 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 40 Megapixels |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Pixel Size | 0.7 µm |
Features | Phase Detect Auto-Focus (PDAF) |
Rear Camera | |
Sensor Resolution | 108 Megapixel |
Sensor Size | 1/1.33" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 79 degrees |
Focus Adjustment | Automatic, manual |
Optical Zoom | 10 |
Digital Zoom | 100 |
Self-Timer Delay | Yes |
Special Effects | HDR, Bokeh effect, Grid Line, Motion photos, video bokeh effect |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video, Night, Mountain, Pro Video mode, Single Take |
Face Detection | Face detection |
White Balance | Custom, automatic |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps |
Features | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilization), Live Focus, Tracking AF, Video location tags, Quick Share, location tags, Hyperlapse video support 1080p, Scene Optimizer, Full view, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, Space Zoom, 33MP still photos while playing 8K video, 100x Super Resolution Zoom, 10x Hybrid Optic Zoom, 3D Scanner |
Second Rear Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Field of View (FoV) | 120 degrees |
Pixel Size | 1.4 µm |
Third Rear Camera | |
Sensor Resolution | 48 Megapixels |
Lens Type | Telephoto lens |
Lens Aperture | F/3.5 |
Field of View (FoV) | 24 degrees |
Pixel Size | 0.8 µm |
Fourth Rear Camera | |
Sensor Resolution | 0.3 Megapixel |
Lens Aperture | F/1.0 |
Functions | DepthVision camera |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.9" |
Display Resolution | 3200 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 511 ppi |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 120 Hz |
Features | Edge Screen, DCI-P3 Wide color gamut, AOD(Always On Display), Edge Lighting |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 2220 minutes |
Run Time Details | Talk (LTE): up to 2220 min Active online usage (LTE): up to 17 hrs Active online usage (Wi-Fi): up to 18 hrs Playback (wireless video): up to 25 hrs Playback (wireless audio): up to 111 hrs |
Miscellaneous | |
Compliant Standards | VDE, IP68, HAC (Hearing Aid Compatible), SGS |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable, headset (tuned by AKG), protective film |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Environmental Parameters | |
Max Depth of Water Resistance | 5 ft |
Universal Product Identifiers | |
Brand | Samsung |
Part Numbers | SM-G988UZAASPR, SPG988U128GY |
GTIN | 00887276397597 |